Hewlett Packard Enterprise - HPE Aruba 2530-48G-PoE+
Switch - managed - 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP - desktop, rack-mountable, wall-mountable - PoE+
Hewlett Packard Enterprise
J9772A#ABA
N/A
0886112457570
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE Aruba 2530-48G-PoE+ - switch - 48 ports - managed - rack-mountable |
Device Type | Switch - 48 ports - managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
Performance | Throughput: 77.3 Mpps ¦ Switching capacity: 104 Gbps |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9220 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH-2, CLI |
Features | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Multicast Suppression, STP Root Guard, LLDP support, dual firmware images, Class of Service (CoS), Generic Attribute Registration Protocol (GARP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 17.4 in x 12.7 in x 1.8 in |
Weight | 10.41 lbs |
Localization | English / United States |
General | |
Device Type | Switch - 48 ports - managed |
Enclosure Type | Desktop, rack-mountable, wall-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE+ |
Performance | Throughput: 77.3 Mpps ¦ Switching capacity: 104 Gbps |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9220 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH-2, CLI |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Multicast Suppression, STP Root Guard, LLDP support, dual firmware images, Class of Service (CoS), Generic Attribute Registration Protocol (GARP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az |
Processor | 1 x ARM: 800 MHz |
RAM | 128 MB DDR3 SDRAM |
Flash Memory | 256 MB |
Expansion / Connectivity | |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 PoE+ ¦ 4 x SFP ¦ 1 x management RJ-45 |
Miscellaneous | |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1 |
Localization | English / United States |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 15 - 90% (non-condensing) |
Dimensions & Weight | |
Width | 17.4 in |
Depth | 12.7 in |
Height | 1.8 in |
Weight | 10.41 lbs |