Cisco - Cisco Integrated Services Router 1111
Router - 8-port switch - GigE - WAN ports: 2
Cisco
C1111X-8P
N/A
0889728146975
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Cisco Integrated Services Router 1111 - router - desktop |
Device Type | Router - 8-port switch (integrated) |
Enclosure Type | Desktop |
WAN Ports Qty | 2 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Encryption throughput: 250 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
Features | Power over Ethernet (PoE), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), NetFlow, Maximum Ratio Combining (MRC), IPFIX, cyclic shift diversity (CSD), Location ID Separation Protocol (LISP), packet aggregation A-MPDU, packet aggregation A-MSDU, Management Information Base (MIB) II, Application Visibility and Control (AVC), Authentication, Authorization and Accounting (AAA), Dynamic Frequency Selection (DFS), Encapsulated Remote SPAN (ERSPAN), Embedded Event Manager (EEM), DNA support |
Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r |
Power | AC 120/230 V (50 - 60 Hz) |
Dimensions (WxDxH) | 12.7 in x 9.1 in x 1.7 in |
Weight | 5.71 lbs |
Manufacturer Warranty | 1-year warranty |
General | |
Device Type | Router - 8-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | Encryption throughput: 250 Mbps |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, L2TPv3 |
Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, EIGRP, HSRP, DVMRP, VRRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), RSVP |
Remote Management Protocol | SNMP, RMON, CLI, TR-069 |
Encryption Algorithm | DES, Triple DES, SHA, MD5, IKE, ECDSA, 128-bit AES, 256-bit AES, 1024-bit RSA, 2048-bit RSA, 256-bit SHA, 512-bit SHA, 748-bit RSA, 384-bit SHA |
Authentication Method | RADIUS |
Features | Power over Ethernet (PoE), Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Access Control List (ACL) support, Quality of Service (QoS), Dynamic Multipoint VPN (DMVPN), NetFlow, Maximum Ratio Combining (MRC), IPFIX, cyclic shift diversity (CSD), Location ID Separation Protocol (LISP), packet aggregation A-MPDU, packet aggregation A-MSDU, Management Information Base (MIB) II, Application Visibility and Control (AVC), Authentication, Authorization and Accounting (AAA), Dynamic Frequency Selection (DFS), Encapsulated Remote SPAN (ERSPAN), Embedded Event Manager (EEM), DNA support |
Compliant Standards | IEEE 802.3af, IEEE 802.11i, IEEE 802.3ah, IEEE 802.1ag, IEEE 802.3at, IEEE 802.11r, CISPR 24, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, CB, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, EN 61000-4-5, EN 61000-4-11, FCC CFR47 Part 15, UL 60950-1 Second Edition, VCCI V-3, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS CISPR 22, CNS 13438, EN 301 489-7, EN 301 489-1, FCC CFR47 Part 22, FCC CFR47 Part 24, CAN/CSA C22.2 No. 60950-1 Second Edition, EN 300 386, EN 301 489-24, EN 301 908-1, EN 301 908-2, EN 301 511, EN 301 908-13 |
RAM | 8 GB |
Flash Memory | 8 GB |
Status Indicators | Status |
Expansion / Connectivity | |
Interfaces | WAN: 1 x 1000Base-T/1000Base-X - RJ-45/SFP ¦ WAN: 1 x 1000Base-T - RJ-45 ¦ LAN: 4 x 1000Base-T - RJ-45 ¦ LAN: 2 x 1000Base-T (PoE+) - RJ-45 ¦ LAN: 2 x 1000Base-T (PoE) - RJ-45 ¦ USB 3.0: 1 x console |
Manufacturer Warranty | |
Service & Support | Limited warranty - advance parts replacement - 1 year - response time: 10 days |
Power | |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational | 66 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 149 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Dimensions & Weight | |
Width | 12.7 in |
Depth | 9.1 in |
Height | 1.7 in |
Weight | 5.71 lbs |