Lenovo - Lenovo ThinkPad X390 20Q0
Intel Core i5 8365U / 1.6 GHz - vPro - Win 10 Pro 64-bit - UHD Graphics - 16 GB RAM - 256 GB SSD TCG Opal Encryption 2, NVMe - 13.3" IPS touchscreen 1920 x 1080 (Full HD) - Wi-Fi 5 - 4G LTE-A - black - kbd: US
Lenovo
20Q00040US
N/A
0193386441816
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad X390 - 13.3" - Core i5 8365U - vPro - 16 GB RAM - 256 GB SSD - 4G LTE-A - US |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (8th Gen) 8365U / 1.6 GHz (4.1 GHz) / 6 MB Cache |
Memory | 16 GB DDR4 (provided memory is soldered) |
Storage | 256 GB SSD - TCG Opal Encryption 2, NVMe |
Display | 13.3" LED backlight touchscreen 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Input Device | TrackPoint, UltraNav |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless Broadband (WWAN) | 4G LTE Advanced |
Service Provider | Service not included |
Battery | Up to 17.6 hours |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Black |
Dimensions (WxDxH) | 12.3 in x 8.6 in x 0.7 in |
Weight | 2.82 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | TopSeller |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2666 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Black |
Case Material | Magnesium-aluminum alloy, polyphenylene sulfide |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, Intel Active Management Technology (iAMT), RapidCharge, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS |
Localization | Language: English / region: United States |
Manufacturer Selling Program | TopSeller |
Storage | |
Main Storage | 256 GB SSD M.2 2280 PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
Battery | |
Technology | Lithium ion |
Capacity | 48 Wh |
Run Time | Up to 17.6 hours |
Display | |
Type | 13.3" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Color Gamut | 72% |
Features | Anti-glare, on-cell touch technology, 170° viewing angle |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless Controller | Intel Wireless-AC 9560 |
Ethernet Controller | Intel I219-LM |
Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.3 in x 8.6 in x 0.7 in |
Weight | 2.82 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i5 (8th Gen) 8365U / 1.6 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 720p |
Camera Features | IR camera, ThinkShutter camera privacy |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3287 |
Compliant Standards | High Definition Audio, Dolby Audio Premium |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Slots | 1 x Nano-SIM card (1 free) |
Interfaces | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (Always On) ¦ USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) (Power Delivery) ¦ HDMI ¦ Lenovo Ethernet extension connector ¦ Dock ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Wireless Broadband (WWAN) | |
Generation | 4G |
Technology | LTE Advanced |
Controller | FIBOCOM L850-GL - M.2 Card |
Service Provider | Service not included |