Hewlett Packard Enterprise - HPE ProLiant DL380 Gen10 Network Choice
Server - rack-mountable 2U - 2-way - no CPU up to - RAM 0 GB - SATA - hot-swap 2.5" bay(s) - no HDD - Gigabit Ethernet - monitor: none - CTO
Hewlett Packard Enterprise
P19717-B21
N/A
0190017382630
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE ProLiant DL380 Gen10 Network Choice - rack-mountable no CPU - 0 GB - no HDD |
Type | Server - rack-mountable |
Height (Rack Units) | 2U |
Server Scalability | 2-way |
Processor | No CPU |
Processor Socket | FCLGA3647 Socket |
RAM | 0 GB (installed) / 3 TB (max) - DDR4 SDRAM - Advanced ECC |
Storage Controller | SATA (SATA 6Gb/s) (HPE Smart Array S100i SR Software) |
Server Storage Bays | Hot-swap 2.5" |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Card Reader | Yes |
Video Memory | 16 MB |
Networking | 1GbE |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Software Included | HPE Server UEFI |
Dimensions (WxDxH) | 17.5 in x 26.7 in x 3.4 in |
Weight | 32.85 lbs |
Pricing Type | CTO |
General | |
Type | Server |
Product Form Factor | Rack-mountable - 2U |
Built-in Devices | LED panel |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external Universal Media Bay ¦ 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 1 (total) / 1 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height ¦ 2 (total) / 2 (free) x PCIe 3.0 x8 - half-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) |
Interfaces | 1 x HPE iLO - Type A (1 in front) ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 1 x HPE iLO - RJ-45 (1 rear) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 (4 rear) ¦ 1 x VGA (1 rear) |
Miscellaneous | |
Included Accessories | 4 standard fans |
Compliant Standards | AES, FIPS 140-2, IPv6 Ready, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 |
Pricing Type | CTO |
RAM | |
Installed Size | 0 GB (installed) / 3 TB (max) |
Technology | DDR4 SDRAM - Advanced ECC |
Form Factor | DIMM 288-pin |
Slots | 24 (total) / 24 (empty) |
Features | Registered, mixing of different types of memory modules is not supported, Load-Reduced DIMM (LRDIMM), slots 13 - 24 are available in two-processor configuration only |
RAM Supported | 3 TB Load-Reduced - ECC ¦ 1.5 TB registered - ECC ¦ 192 GB Non-Volatile - ECC |
Networking | |
Ethernet Ports | 4 x Gigabit Ethernet |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 5 |
Features | Wake on LAN (WoL), PXE support |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 0 |
Max Supported Qty | 2 |
Voltage Required | AC 120/230 V (50/60 Hz) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 90% (non-condensing) |
Sound Emission | 34 dBA |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Storage Controller Name | HPE Smart Array S100i SR Software |
Channel Qty | 14 |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Video Memory | 16 MB |
Video Interfaces | VGA |
Operating System / Software | |
OS Certified | CentOS, Microsoft Windows Server 2012 R2, VMware vSphere 6.0 (ESXi), SuSE Linux Enterprise Server 11 SP4, Microsoft Windows Server 2016, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 6.9, VMware vSphere 6.5 (ESXi), SuSE Linux Enterprise Server 12 SP2, ClearOS |
Software | HPE Server UEFI |
Hard Drive | |
Type | No HDD |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 26.7 in |
Height | 3.4 in |
Weight | 32.85 lbs |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | microSD |
Processor / Chipset | |
CPU | No CPU |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
CPU Socket | FCLGA3647 Socket |
Chipset Type | Intel C621 |