Fortinet - Fortinet FortiGate 40F
Security appliance - with 3 years 24x7 FortiCare and FortiGuard Unified (UTM) Protection - 1GbE - desktop
Fortinet
FG-40F-BDL-950-36
N/A
0842382167922
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Fortinet FortiGate 40F - security appliance - with 3 years 24x7 FortiCare and FortiGuard Unified (UTM) Protection |
Device Type | Security appliance |
Bundled Services | 3 years 24x7 FortiCare and FortiGuard Unified (UTM) Protection |
Form Factor | Desktop |
Processor | 1 x Fortinet FortiASIC SOC4 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | IPS throughput: 1 Gbps ¦ NGFW throughput: 800 Mbps ¦ Threat protection throughput: 600 Mbps ¦ VPN throughput (512-bit IPSec): 4.4 Gbps ¦ SSL inspection throughput: 310 Mbps ¦ SSL inspection throughput: 320 connections per second ¦ Firewall throughput (1518-byte UDP): 5 Gbps ¦ Firewall throughput (512-byte UDP): 5 Gbps ¦ Firewall throughput (64-byte UDP): 5 Gbps ¦ Firewall throughput: 7.5 Mpps ¦ Application control (HTTP 64K): 990 Mbps ¦ VPN throughput (SSL): 490 Mbps ¦ CAPWAP throughput: 3.5 Gbps |
Capacity | Latency: 4 µs ¦ Concurrent sessions: 700000 ¦ New sessions: 35000 ¦ Firewall policies: 5000 ¦ Gateway to gateway IPSec VPN Tunnels: 200 ¦ Client to gateway IPSec VPN tunnels: 250 ¦ Virtual domains: 10 ¦ Number of FortiSwitches: 8 ¦ Number of FortiAP devices: 10 ¦ Number of FortiToken devices: 500 ¦ Concurrent SSL VPN users: 200 ¦ SSL inspection concurrent sessions: 55000 ¦ Number of FortiClient devices: 200 |
Power | AC 120/230 V (50 - 60 Hz) |
Dimensions (WxDxH) | 8.5 in x 5.5 in x 1.4 in |
General | |
Device Type | Security appliance |
Bundled Services | 3 years 24x7 FortiCare and FortiGuard Unified (UTM) Protection |
Width | 8.5 in |
Depth | 5.5 in |
Height | 1.4 in |
Expansion / Connectivity | |
Interfaces | 3 x 1000Base-T - RJ-45 ¦ 1 x FortiLink - RJ-45 ¦ 1 x 1000Base-T - RJ-45 (WAN / DMZ) ¦ 1 x console - RJ-45 ¦ 1 x USB 3.0 - Type A |
Miscellaneous | |
Compliant Standards | UL, VCCI, C-Tick, cUL, CB, FCC Part 15 Class B |
Networking | |
Form Factor | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec |
Performance | IPS throughput: 1 Gbps ¦ NGFW throughput: 800 Mbps ¦ Threat protection throughput: 600 Mbps ¦ VPN throughput (512-bit IPSec): 4.4 Gbps ¦ SSL inspection throughput: 310 Mbps ¦ SSL inspection throughput: 320 connections per second ¦ Firewall throughput (1518-byte UDP): 5 Gbps ¦ Firewall throughput (512-byte UDP): 5 Gbps ¦ Firewall throughput (64-byte UDP): 5 Gbps ¦ Firewall throughput: 7.5 Mpps ¦ Application control (HTTP 64K): 990 Mbps ¦ VPN throughput (SSL): 490 Mbps ¦ CAPWAP throughput: 3.5 Gbps |
Capacity | Latency: 4 µs ¦ Concurrent sessions: 700000 ¦ New sessions: 35000 ¦ Firewall policies: 5000 ¦ Gateway to gateway IPSec VPN Tunnels: 200 ¦ Client to gateway IPSec VPN tunnels: 250 ¦ Virtual domains: 10 ¦ Number of FortiSwitches: 8 ¦ Number of FortiAP devices: 10 ¦ Number of FortiToken devices: 500 ¦ Concurrent SSL VPN users: 200 ¦ SSL inspection concurrent sessions: 55000 ¦ Number of FortiClient devices: 200 |
Features | Firewall protection, Intrusion Prevention System (IPS), IPSec Virtual Private Network (VPN), fanless, web threat protection, FortiLink Mode |
Encryption Algorithm | SSL, TLS 1.3 |
Power | |
Power Device | External power adapter |
Installed Qty | 1 |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational | 16.6 Watt |
Software / System Requirements | |
OS Provided | FortiOS |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Processor / Memory / Storage | |
Processors Installed | 1 x Fortinet FortiASIC SOC4 |