HP Inc. - HP LaserJet Enterprise M612x
Printer - B/W - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 75 ppm - capacity: 1200 sheets - USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host, Bluetooth LE
HP Inc.
7PS87A#BGJ
N/A
0194721346933
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP LaserJet Enterprise M612x - printer - B/W - laser |
Printer Type | Workgroup printer - laser - B/W |
Weight | 57.98 lbs |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Print Speed | Up to 75 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 71 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 62 inch/min - duplex - Letter A Size (8.5 in x 11 in) ¦ Up to 58 inch/min - duplex - A4 (8.25 in x 11.7 in) |
Max Resolution (B&W) | 1200 x 1200 dpi |
Image Enhancement Technology | HP FastRes 1200 |
Automatic Duplexing | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host, Bluetooth LE |
AirPrint Enabled | Yes |
Preview Screen Size | 4.3" |
Processor | 1.2 GHz |
RAM Installed (Max) | 512 MB (1.5 GB) |
Hard Drive | 4 GB |
Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.7 |
Media Type | Envelopes, transparencies, labels, plain paper, recycled paper, card stock, extra heavy-weight paper, light-weight paper, punched paper, preprinted paper, letterheaded paper, colored paper |
Total Media Capacity | 1200 sheets |
Media Handling | 2x 550-sheet input trays, 100-sheet input tray |
Monthly Duty Cycle (max) | 300000 pages |
Recommended Monthly Volume | 5000 - 30000 pages |
Networking | Print server |
Printer Features | Hardware integration pocket, Auto Power On, Auto Power Off, watermarks |
System Requirements | UNIX, Novell NetWare 6.5, Microsoft Windows Server 2003 R2 SP2, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Citrix Presentation Server 4.5, Citrix MetaFrame XP Presentation Server, Citrix MetaFrame Presentation Server 3.0, Citrix Presentation Server 4.0, Android, Red Hat Enterprise Linux 6, Microsoft Windows Server 2008 R2 SP1, Microsoft Windows Server 2008 (32/64-bits) SP1, Microsoft Windows Server 2008 (32/64-bits) SP2, Microsoft Windows Server 2003 R2 SP1, Citrix XenApp 5, Citrix XenApp 6, Ubuntu 12.04, Microsoft Windows Server 2012, Microsoft Windows Server 2008 R2 SP1 (32/64 bits), Microsoft Windows Server 2012 x64 Edition, Citrix XenApp 6.5, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012 R2 x64 Edition, Ubuntu 14.04, Novell Open Enterprise Server 11, Red Hat Enterprise Linux 7, Ubuntu 15.10, Debian Linux 7.4, Apple MacOS X 10.10, Debian Linux 7.0, Citrix XenDesktop 5.6, Linux Mint 17, BOSS GNU/Linux 5.0, Debian Linux 7.1 or later, Apple MacOS X 10.11, Debian GNU/Linux 8.0, Microsoft Windows Server 2003 (32-bits), Citrix XenApp 7.5, Citrix XenDesktop 7, Linux Mint 17.1, Microsoft Windows XP / Vista / 7 / 8.1 / 10 (32/64 bits), Ubuntu 16.04, Linux Mint 17.2, Linux Mint 17.3, SUSE Linux 13.2, Microsoft Windows Server 2016 (64-bit), Apple macOS 10.12, Linux Mint 18, Citrix XenDesktop 7.5, SUSE Linux 42.1, Linux Fedora 23, Linux Fedora 24, Debian Linux 8.1, Debian Linux 8.2, Debian Linux 8.3, Debian Linux 8.4, Debian Linux 8.5, Debian Linux 8.6, Debian Linux 7.2, Debian Linux 7.3, Debian Linux 7.5, Debian Linux 7.6, Debian Linux 7.7, Debian Linux 7.8, Debian Linux 7.9, Ubuntu 16.10, Microsoft Windows Server 2008 R2 (32/64-bits) SP2 |
Environmental Standards | EPEAT Silver |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 17 in x 18.3 in x 19.9 in |
General | |
Printer Type | Workgroup printer - laser - monochrome |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 2 x USB 2.0 host - 4 pin USB Type A ¦ 1 x Gigabit LAN - RJ-45 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 10500 pages |
Features | Security lock slot (cable lock sold separately), Secure Erase |
Compliant Standards | UL, CISPR 22 Class A, cUL, GS, FCC Part 15.247, RSS-210, FCC CFR47 Part 15 C, CECP, Directive 2006/95/EC, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, IEC 60825-1:2007, EN 62479:2010, EMC 2004/108/EC, 21 CFR 1040.10, 21 CFR 1040.11, EN 301 489-1 V1.9.2, EN 301 489-17 V2.2.1, CoC, EN 55024:2010, EN 55022:2010 Class A, ICES-003 issue 5 Class A, EN 62311:2008, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2011-12, EN 60825-1:2007, FCC CFR47 Part 15 A, IEC 62311:2007, EN 300 328 V1.9.1, FIPS 140, IEEE 802.3az, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Security Slot Type | Kensington security slot |
Printer | |
Print Speed | Up to 75 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 71 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 62 inch/min - duplex - Letter A Size (8.5 in x 11 in) ¦ Up to 58 inch/min - duplex - A4 (8.25 in x 11.7 in) |
Built-in Devices | 4.3 inch LCD touch screen |
Preview Screen Size | 4.3" |
Connectivity Technology | Wired |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host, Bluetooth LE |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 1200 x 1200 dpi |
Image Enhancement Technology | HP FastRes 1200 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 5 sec |
Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.7 |
Fonts Included | 105 x TrueType ¦ 92 x PostScript 3 |
Printer Features | Hardware integration pocket, Auto Power On, Auto Power Off, watermarks |
Media Handling | 2x 550-sheet input trays, 100-sheet input tray |
Processor | |
Processor | 1.2 GHz |
RAM | |
RAM Installed (Max) | 512 MB / 1.5 GB (max) |
Slots Qty | 1 |
Storage | |
Hard Drive | 4 GB |
Media Handling | |
Media Type | Envelopes, transparencies, labels, plain paper, recycled paper, card stock, extra heavy-weight paper, light-weight paper, punched paper, preprinted paper, letterheaded paper, colored paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, 3 in x 5 in, 3 in x 5 in, 5 in x 7 in, 3.9 in x 5.83 in, 8.5 in x 13.38 in, Oficio (8.5 in x 13.5 in), 8.5 in x 13 in, 8.5 in x 14 in, 5 in x 8 in, JIS B6 (5.04 x 7.17 in), RA4 (8.46 in x 12 in), A5 (5.83 in x 8.27 in)/Half Letter (5.51 in x 8.5 in) |
Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Media Weight | 60 g/m² - 200 g/m² |
Media Weight (lbs) | 16 lbs - 53 lbs |
Total Media Capacity | 1200 sheets |
Media Feeders | Input tray: 1 x automatic - 100 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 53 lbs (max)) ¦ Input tray: 2 x automatic - 550 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 120 g/m² - (16 lbs (min) - 32 lbs (max)) ¦ Output tray: 1 - 500 sheets |
Max Media Capacity | 4400 sheets |
Output Trays Capacity | 500 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 300000 pages |
Recommended Monthly Volume | 5000 - 30000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, TFTP, IPP 2.0, SLP, DHCP |
Security Protocols & Features | Kerberos, LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, AES-128, ARP, AES-256, EAP-TLS, PEAP, Secure Erase, IPv6 support |
Power | |
Power Device | Power supply - internal |
Frequency Required | 60 Hz |
Electric Current Required | 12 A |
Power Consumption Operational | 780 Watt |
Power Consumption Stand by | 15.3 Watt |
Power Consumption Sleep | 3.1 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities, HP Device Experience (DXP), HP Connected |
OS Required | UNIX, Novell NetWare 6.5, Microsoft Windows Server 2003 R2 SP2, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Citrix Presentation Server 4.5, Citrix MetaFrame XP Presentation Server, Citrix MetaFrame Presentation Server 3.0, Citrix Presentation Server 4.0, Android, Red Hat Enterprise Linux 6, Microsoft Windows Server 2008 R2 SP1, Microsoft Windows Server 2008 (32/64-bits) SP1, Microsoft Windows Server 2008 (32/64-bits) SP2, Microsoft Windows Server 2003 R2 SP1, Citrix XenApp 5, Citrix XenApp 6, Ubuntu 12.04, Microsoft Windows Server 2012, Microsoft Windows Server 2008 R2 SP1 (32/64 bits), Microsoft Windows Server 2012 x64 Edition, Citrix XenApp 6.5, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012 R2 x64 Edition, Ubuntu 14.04, Novell Open Enterprise Server 11, Red Hat Enterprise Linux 7, Ubuntu 15.10, Debian Linux 7.4, Apple MacOS X 10.10, Debian Linux 7.0, Citrix XenDesktop 5.6, Linux Mint 17, BOSS GNU/Linux 5.0, Debian Linux 7.1 or later, Apple MacOS X 10.11, Debian GNU/Linux 8.0, Microsoft Windows Server 2003 (32-bits), Citrix XenApp 7.5, Citrix XenDesktop 7, Linux Mint 17.1, Microsoft Windows XP / Vista / 7 / 8.1 / 10 (32/64 bits), Ubuntu 16.04, Linux Mint 17.2, Linux Mint 17.3, SUSE Linux 13.2, Microsoft Windows Server 2016 (64-bit), Apple macOS 10.12, Linux Mint 18, Citrix XenDesktop 7.5, SUSE Linux 42.1, Linux Fedora 23, Linux Fedora 24, Debian Linux 8.1, Debian Linux 8.2, Debian Linux 8.3, Debian Linux 8.4, Debian Linux 8.5, Debian Linux 8.6, Debian Linux 7.2, Debian Linux 7.3, Debian Linux 7.5, Debian Linux 7.6, Debian Linux 7.7, Debian Linux 7.8, Debian Linux 7.9, Ubuntu 16.10, Microsoft Windows Server 2008 R2 (32/64-bits) SP2 |
Environmental Parameters | |
Min Operating Temperature | 59 °F |
Max Operating Temperature | 90.5 °F |
Humidity Range Operating | 30 - 70% |
Sound Emission (Operating) | 55 dBA |
Dimensions & Weight | |
Width | 17 in |
Depth | 18.3 in |
Height | 19.9 in |
Weight | 57.98 lbs |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR | Yes |