Seagate - Seagate Nytro 3550 XS800LE70065
SSD - Enterprise, Mixed Workloads - encrypted - 800 GB - internal - 2.5" - SAS 12Gb/s - FIPS 140-2 - Self-Encrypting Drive (SED)
Seagate
XS800LE70065
N/A
0763649162552
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Seagate Nytro 3550 XS800LE70065 - SSD - Enterprise, Mixed Workloads - 800 GB - SAS 12Gb/s |
Type | Solid state drive - internal |
Capacity | 800 GB |
Hardware Encryption | Yes |
Encryption Algorithm | FIPS 140-2 |
NAND Flash Memory Type | 3D enterprise triple-level cell (eTLC) |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Drive Class | Enterprise, Mixed Workloads |
Features | Seagate Secure, Dual Port, low latency, high Quality of Service (QoS) |
Dimensions (WxDxH) | 2.8 in x 4 in x 0.6 in |
Weight | 5.82 oz |
Manufacturer Warranty | 5-year warranty |
General | |
Device Type | Solid state drive - internal |
Capacity | 800 GB |
Hardware Encryption | Yes |
Encryption Algorithm | FIPS 140-2 |
NAND Flash Memory Type | 3D enterprise triple-level cell (eTLC) |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Features | Seagate Secure, Dual Port, low latency, high Quality of Service (QoS) |
Width | 2.8 in |
Depth | 4 in |
Height | 0.6 in |
Weight | 5.82 oz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years |
Miscellaneous | |
Compliant Standards | Common Criteria |
Power | |
Power Consumption | 4.6 Watt (average idle) |
Performance | |
Drive Writes Per Day (DWPD) | 3 |
SSD Endurance | 4400 TB |
Drive Class | Enterprise, Mixed Workloads |
Drive Transfer Rate | 1.2 GBps (external) |
Internal Data Rate | 2150 MBps (read) / 1300 MBps (write) |
4KB Random Read | 250000 IOPS |
4KB Random Write | 105000 IOPS |
Reliability | |
MTBF | 2,500,000 hours |
24x7 Operation | Yes |
Non-Recoverable Errors | 1 per 10^17 |
Software & System Requirements | |
Software Included | Seagate SeaChest |
OS Required | Linux, Microsoft Windows |
Expansion & Connectivity | |
Interfaces | 2 x SAS 12 Gb/s |
Compatible Bay | 2.5" |