Acer - Acer Chromebook 315 CB315-4HT
Intel Celeron - N5100 / up to 2.8 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 32 GB eMMC - 15.6" touchscreen 1920 x 1080 (Full HD) - Wi-Fi 6 - pure silver - kbd: US
Acer
NX.AZ1AA.002
N/A
0195133148856
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Acer Chromebook 315 CB315-4HT - 15.6" - Intel Celeron - N5100 - 4 GB RAM - 32 GB eMMC - US |
Product Type | Chromebook |
Operating System | Chrome OS |
Processor | Intel Celeron N5100 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB LPDDR4X (provided memory is soldered) |
Storage | 32 GB eMMC |
Display | 15.6" LED backlight touchscreen 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Keyboard | US |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Color | Pure silver |
Dimensions (WxDxH) | 14.4 in x 9.6 in x 0.8 in |
Weight | 3.53 lbs |
Localization | Region: United States |
Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 0.9 W/kg (body) ¦ 0.9 W/kg (limb) |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Chromebook |
Operating System | Google Chrome OS |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Pure silver |
Case Material | Polycarbonate, ABS plastic |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
SAR Value | 0.9 W/kg (body), 0.9 W/kg (limb), 0.9 W/kg (head) |
Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 0.9 W/kg (body) ¦ 0.9 W/kg (limb) |
Localization | Region: United States |
Storage | |
Main Storage | 32 GB eMMC - Kingston |
Battery | |
Capacity | 50 Wh |
Display | |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Features | Anti-glare, 25 ms response rate, on-cell touch technology, Narrow Border Display |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 1216 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.4 in x 9.6 in x 0.8 in |
Weight | 3.53 lbs |
Processor / Chipset | |
CPU | Intel Celeron N5100 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 4 MB |
Features | Intel Burst Technology |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - HD |
Sound | Stereo speakers, two microphones |
Compliant Standards | DTS Sound |
Input | |
Type | Keyboard, touchpad |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | OceanGlass touchpad |
AC Adapter | |
Output | 45 Watt, 5 / 9 / 12 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | 2 x USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo, Power Delivery) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |