TE Connectivity - TE Connectivity FP40 Ultra
Antenna - dome, puck - cellular - 9 dBi - omni-directional - outdoor, vehicle, stud mounting, external mounting
TE Connectivity
L000434-07
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | TE Connectivity FP40 Ultra - antenna |
Device Type | Antenna |
Form Factor | Dome, puck |
Intended For | Cellular |
Antenna Placing / Mounting | Outdoor, vehicle, stud mounting, external mounting |
Dimensions (WxDxH) | 7.4 in x 7.4 in x 2.7 in |
Weight | 2.76 lbs |
Color | Black |
Compatibility | UMTS, LTE, W-CDMA, 5G, US Dual, EU Triband |
Frequency Range | 617 - 960 MHz, 3.3 - 7.125 GHz, 1427 - 1511 MHz, 1690 - 2700 MHz |
Gain | 9 dBi |
Directivity | Omni-directional |
Features | IP67, linear polarization, flame retardant, VSWR < 2.0:1, 4x4 MiMo, vibration-resistant, shock-resistant, UV resistant, humidity-resistant |
General | |
Product Type | Antenna |
Form Factor | Dome, puck |
Intended For | Cellular |
Antenna Placing / Mounting | Outdoor, vehicle, stud mounting, external mounting |
Width | 7.4 in |
Depth | 7.4 in |
Height | 2.7 in |
Weight | 2.76 lbs |
Color | Black |
Product Material | Aluminum, polycarbonate, UL94-V0 |
Miscellaneous | |
Cables Included | Antenna cable - 17 ft |
Antenna | |
Compatibility | UMTS, LTE, W-CDMA, 5G, US Dual, EU Triband |
Frequency Range | 617 - 960 MHz, 3.3 - 7.125 GHz, 1427 - 1511 MHz, 1690 - 2700 MHz |
Impedance | 50 Ohm |
Gain | 9 dBi |
Directivity | Omni-directional |
Features | IP67, linear polarization, flame retardant, VSWR < 2.0:1, 4x4 MiMo, vibration-resistant, shock-resistant, UV resistant, humidity-resistant |
Connector Provided | |
Type | 4 x cellular antenna - SMA (male) |