Hewlett Packard Enterprise - HPE Aruba Networking AP-503 (US)
Campus - wireless access point - Wi-Fi 6 - 2.4 GHz, 5 GHz - remarketed - BTO
Hewlett Packard Enterprise
R8M99AR
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE Aruba Networking AP-503 (US) - Campus - wireless access point - Wi-Fi 6 |
Device Type | Wireless access point |
Form Factor | External - indoor |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (5 GHz): 1.2 Gbps ¦ Maximum data rate (2.4 GHz): 574 Mbps ¦ Aggregate data rate: 1.49 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 ¦ OFDMA units: 8 |
OS Required | ArubaOS 10.5.0.0, InstantOS 8.11.1.0 |
Power Over Ethernet (PoE) Supported | PoE Class 3 |
Pricing Type | BTO - remarketed |
Dimensions (WxDxH) | 1.4 in x 5.7 in x 5.7 in |
Weight | 8.99 oz |
General | |
Device Type | Wireless access point |
Ruggedized Design | Indoor |
Width | 1.4 in |
Depth | 5.7 in |
Height | 5.7 in |
Weight | 8.99 oz |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T - RJ-45 ¦ 1 x USB 2.0 - Type A ¦ 1 x console - micro-USB |
Miscellaneous | |
MTBF | 106 years |
Compliant Standards | FCC, ISED, RED 2014/53/EU, EMC 2014/30/EU, LVD 2014/35/EU, IEC/EN/UL 60950, EN 62368-1, IEC 62368-1, ETS 300 019 Class 1.2, ETS 300 019 Class 2.3, ETS 300 019 Class 3.2 |
Pricing Type | BTO - remarketed |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Transfer Rate | 1.49 Gbps |
Line Coding Format | CCK, BPSK, QPSK, 16 QAM, 64 QAM, 256 QAM, 1024 QAM |
Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Spread Spectrum Method | DSSS, OFDM, OFDMA |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Maximum data rate (5 GHz): 1.2 Gbps ¦ Maximum data rate (2.4 GHz): 574 Mbps ¦ Aggregate data rate: 1.49 Gbps |
Capacity | Wireless clients per Wi-Fi radio: 256 ¦ BSSIDs per radio: 16 ¦ OFDMA units: 8 |
Status Indicators | Power, system, status |
Features | 2x2:2 streams, Trusted Platform Module (TPM), reset button, automatic thermal shutdown, packet aggregation A-MPDU, packet aggregation A-MSDU, Advanced Cellular Coexistence (ACC), Maximum Ratio Combining (MRC), Cyclic Delay Diversity (CDD), cyclic shift diversity (CSD), Space Time Blocking Code (STBC), Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Target Wait Time (TWT), Dynamic Frequency Selection (DFS) |
Encryption Algorithm | WPA, WPA2, WPA3 |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Power | |
Power Over Ethernet (PoE) Supported | PoE Class 3 |
Software / System Requirements | |
OS Required | ArubaOS 10.5.0.0, InstantOS 8.11.1.0 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% RH |
Antenna | |
Antenna | Internal |
Antenna Qty | 2 |
Directivity | Omni-directional |
Gain Level | 4.8 dBi |
Internet of Things (IoT) | |
Internet of Things (IoT) Compatible | Yes |
Communications Technology | Bluetooth Low Energy (LE), Zigbee |