TE Connectivity - TE Connectivity
Antenna - monopole, whip - 4.98 dBi - omni-directional - vehicle, screw mount, external mounting, outdoor
TE Connectivity
L000410-02
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | TE Connectivity - antenna |
Device Type | Antenna |
Form Factor | Monopole, whip |
Antenna Placing / Mounting | Vehicle, screw mount, external mounting, outdoor |
Dimensions (WxDxH) | 0.2 in x 0.2 in x 5.2 in |
Weight | 0.53 oz |
Compatibility | UHF |
Frequency Range | 450 - 470 MHz |
Gain | 4.98 dBi |
Directivity | Omni-directional |
Features | Linear polarization, VSWR < 1.6:1, IP67 |
General | |
Product Type | Antenna |
Form Factor | Monopole, whip |
Antenna Placing / Mounting | Vehicle, screw mount, external mounting, outdoor |
Width | 0.2 in |
Depth | 0.2 in |
Height | 5.2 in |
Weight | 0.53 oz |
Antenna | |
Compatibility | UHF |
Frequency Range | 450 - 470 MHz |
Impedance | 50 Ohm |
Gain | 4.98 dBi |
Max Power | 45 Watt |
Directivity | Omni-directional |
Features | Linear polarization, VSWR < 1.6:1, IP67 |
Connector Provided | |
Type | 1 x antenna |